Prices for new buildings in Tbilisi areas

Isanifrom ‍3 163 ₾ / m2
Chuguretifrom ‍4 140 ₾ / m2
Nadzaladevifrom ‍3 068 ₾ / m2
Mtatsmindafrom ‍7 010 ₾ / m2
Vakefrom ‍4 388 ₾ / m2
Didubefrom ‍3 400 ₾ / m2
Krtsanisifrom ‍4 154 ₾ / m2
Saburtalofrom ‍3 515 ₾ / m2
Samgorifrom ‍2 696 ₾ / m2
Gldanifrom ‍2 579 ₾ / m2

Prices for apartments in Tbilisi areas

Isanifrom ‍61 812 ₾
Chuguretifrom ‍97 046 ₾
Nadzaladevifrom ‍88 056 ₾
Mtatsmindafrom ‍191 998 ₾
Vakefrom ‍69 797 ₾
Didubefrom ‍107 795 ₾
Krtsanisifrom ‍84 276 ₾
Saburtalofrom ‍69 797 ₾
Samgorifrom ‍73 999 ₾
Gldanifrom ‍71 347 ₾

Prices for new buildings in other cities

Saguramofrom ‍2 903 ₾ / m2
Rustavifrom ‍2 158 ₾ / m2
Manglisifrom ‍2 177 ₾ / m2
Bazaletifrom ‍2 884 ₾ / m2
Telavifrom ‍1 915 ₾ / m2
Gorifrom ‍2 225 ₾ / m2
Gudaurifrom ‍4 215 ₾ / m2
Bakurianifrom ‍3 425 ₾ / m2
Borjomifrom ‍2 255 ₾ / m2
Kutaisifrom ‍2 512 ₾ / m2
Bakhmarofrom ‍4 187 ₾ / m2
Kobuletifrom ‍3 908 ₾ / m2
Shekvetilifrom ‍3 769 ₾ / m2
Urekifrom ‍2 722 ₾ / m2
Chakvifrom ‍3 406 ₾ / m2
Makhinjaurifrom ‍2 677 ₾ / m2
Zugdidifrom ‍2 493 ₾ / m2
Potifrom ‍2 205 ₾ / m2
Batumifrom ‍3 880 ₾ / m2
Goniofrom ‍5 985 ₾ / m2

Prices for apartments in other cities

Saguramofrom ‍696 858 ₾
Rustavifrom ‍64 772 ₾
Manglisifrom ‍93 830 ₾
Bazaletifrom ‍87 944 ₾
Telavifrom ‍78 173 ₾
Gorifrom ‍73 706 ₾
Gudaurifrom ‍95 773 ₾
Bakurianifrom ‍59 995 ₾
Borjomifrom ‍63 906 ₾
Kutaisifrom ‍72 952 ₾
Kobuletifrom ‍73 929 ₾
Shekvetilifrom ‍144 760 ₾
Urekifrom ‍90 038 ₾
Chakvifrom ‍75 241 ₾
Makhinjaurifrom ‍62 717 ₾
Zugdidifrom ‍95 273 ₾
Potifrom ‍106 538 ₾
Batumifrom ‍48 858 ₾
Goniofrom ‍48 858 ₾